Qual Points (best 4 of 6)
45+ Master
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 YANWAR 44 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 FAISAL 44 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 RUDY RS 44 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 ASDY NARANG 44 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 ANDI GONDO 44 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 ASANG 44 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 TJOKHI HASSAN 44 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 ANDRE SUPRYANATA 44 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 YUFTI PRESTIANTO 44 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 AMENG 44 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 JEFRY 44 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
Buggy Pro
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ADRIAN 2 20/14:28.159 (6,2) 10/7:12.485 (6) 2 : 10/7:22.840 0 : 10/7:15.674 4 : 10/7:39.869 0 : 10/7:20.647 3 : 10/7:19.631 0 : 10/7:12.485
2 RAY 4 20/14:40.444 (1,3) 10/7:19.943 (1) 0 : 10/7:19.943 2 : 10/7:16.505 0 : 10/7:20.501 2 : 10/7:22.916 2 : 10/7:18.806 2 : 10/7:17.789
3 JASON NUGROHO 8 20/14:38.569 (5,3) 10/7:17.784 (5) 8 : 9/6:40.302 (DNF) 3 : 10/7:26.211 2 : 10/7:20.785 3 : 10/7:25.813 0 : 10/7:17.784 3 : 10/7:19.563
4 YANSEN WIJAYA 16 20/14:48.471 (5,4) 10/7:21.680 (5) 11 : 9/7:07.522 4 : 10/7:37.400 6 : 10/7:44.544 4 : 10/7:26.791 4 : 10/7:21.680 4 : 10/7:27.995
5 KEIRICCI LIONO 18 20/15:02.711 (3,5) 10/7:38.921 (3) 9 : 9/7:03.152 5 : 10/7:37.877 3 : 10/7:38.921 7 : 10/7:40.821 5 : 10/7:23.790 5 : 10/7:40.403
6 AKID 21 20/15:15.739 (1,3) 10/7:35.856 (1) 3 : 10/7:35.856 20 : 9/7:43.031 5 : 10/7:39.883 6 : 10/7:37.188 7 : 10/7:28.061 20 : 9/7:27.405
7 ANDRE 28 20/15:21.651 (1,2) 10/7:40.320 (1) 4 : 10/7:40.320 6 : 10/7:41.331 12 : 9/7:18.035 9 : 10/7:48.049 9 : 9/7:01.927 11 : 9/7:06.819
8 NICHOLAS VIERO 31 20/15:23.681 (1,5) 10/7:43.939 (1) 5 : 10/7:43.939 10 : 9/7:11.264 16 : 9/7:29.248 22 : 9/7:37.118 8 : 10/7:39.742 8 : 9/7:00.039
9 JOHN 32 20/15:30.923 (1,4) 10/7:45.521 (1) 6 : 10/7:45.521 13 : 9/7:12.954 9 : 9/7:11.685 8 : 10/7:45.402 33 : 5/3:50.319 (DNF) 9 : 9/7:01.437
10 YUFINTRA 35 19/14:49.682 (6,3) 10/7:43.655 (6) 12 : 9/7:10.270 12 : 9/7:11.969 7 : 9/7:06.027 10 : 9/7:00.370 34 : 0/0.000 (DNS) 6 : 10/7:43.655
11 WIJAYA 39 19/14:48.648 (6,1) 10/7:44.580 (6) 10 : 9/7:04.068 11 : 9/7:11.289 13 : 9/7:21.839 11 : 9/7:00.632 12 : 9/7:11.444 7 : 10/7:44.580
12 BARRY K 40 19/14:54.433 (1,3) 10/7:45.634 (1) 7 : 10/7:45.634 16 : 9/7:25.599 8 : 9/7:08.799 12 : 9/7:08.104 31 : 7/7:43.392 13 : 9/7:08.255
13 ARYA 41 20/14:55.177 (4,5) 10/7:28.763 (4) 23 : 8/6:24.529 (DNF) 7 : 10/7:44.181 35 : 1/1:01.805 (DNF) 5 : 10/7:28.763 6 : 10/7:26.414 33 : 0/0.000 (DNS)
14 RUSMAN KHIONG 43 18/14:13.523 (2,5) 9/7:03.817 (2) 22 : 9/7:49.525 8 : 9/7:03.817 11 : 9/7:12.248 13 : 9/7:11.086 11 : 9/7:09.706 16 : 9/7:19.200
15 HERMAN S. 44 18/14:10.690 (2,5) 9/7:04.621 (2) 24 : 8/6:48.062 (DNF) 9 : 9/7:04.621 10 : 9/7:12.144 18 : 9/7:29.927 10 : 9/7:06.069 15 : 9/7:11.812
16 FAISAL 53 18/14:19.173 (6,1) 9/7:04.999 (6) 13 : 9/7:14.174 31 : 7/7:08.092 22 : 8/6:38.908 (DNF) 16 : 9/7:24.450 14 : 9/7:18.943 10 : 9/7:04.999
17 ANDRE SUPRYANATA 55 18/14:29.828 (5,4) 9/7:15.031 (5) 34 : 2/2:45.124 (DNF) 14 : 9/7:21.135 14 : 9/7:24.810 14 : 9/7:14.797 13 : 9/7:15.031 30 : 8/7:50.560
18 ASANG 56 18/14:27.431 (6,1) 9/7:07.565 (6) 14 : 9/7:19.865 17 : 9/7:30.279 15 : 9/7:24.998 15 : 9/7:20.372 28 : 7/5:31.361 (DNF) 12 : 9/7:07.565
19 ERY S 65 18/14:36.173 (6,2) 9/7:10.906 (6) 19 : 9/7:45.052 15 : 9/7:25.267 26 : 8/7:15.042 17 : 9/7:26.017 21 : 9/7:39.859 14 : 9/7:10.906
20 AWIE AWIE 71 18/14:52.945 (5,1) 9/7:26.015 (5) 15 : 9/7:26.930 30 : 7/5:53.534 (DNF) 20 : 9/7:46.460 21 : 9/7:34.086 15 : 9/7:26.015 21 : 9/7:30.296
21 ASDY NARANG 71 18/15:07.851 (5,3) 9/7:26.777 (5) 21 : 9/7:47.071 25 : 8/7:02.885 17 : 9/7:41.074 20 : 9/7:32.001 16 : 9/7:26.777 18 : 9/7:23.931
22 JEFRY 72 18/15:02.339 (1,5) 9/7:32.633 (1) 17 : 9/7:32.633 18 : 9/7:33.532 25 : 8/7:14.688 19 : 9/7:30.313 18 : 9/7:29.706 19 : 9/7:26.964
23 ALDI IRJA 79 18/15:10.140 (5,3) 9/7:28.516 (5) 25 : 8/7:04.230 22 : 9/8:02.097 18 : 9/7:41.624 24 : 8/7:01.015 17 : 9/7:28.516 22 : 9/7:30.672
24 ZIDAN 80 18/15:21.479 (1,3) 9/7:35.160 (1) 18 : 9/7:35.160 21 : 9/7:45.518 19 : 9/7:46.319 29 : 8/7:36.117 22 : 9/7:40.164 29 : 8/7:35.062
25 TJOKHI HASSAN 89 18/15:06.742 (1,2) 9/7:31.706 (1) 16 : 9/7:31.706 19 : 9/7:35.036 31 : 7/5:52.999 (DNF) 31 : 7/6:14.194 (DNF) 23 : 9/7:41.395 31 : 4/3:32.687 (DNF)
26 RUDY RS 89 18/15:18.735 (5,3) 9/7:31.052 (5) 28 : 8/7:15.640 35 : 0/0.000 (DNS) 21 : 9/7:47.683 23 : 9/7:39.457 19 : 9/7:31.052 26 : 8/6:57.520 (DNF)
27 ANDI GONDO 95 18/15:20.984 (5,1) 9/7:34.390 (5) 20 : 9/7:46.594 34 : 3/2:50.282 (DNF) 28 : 8/7:28.398 35 : 0/0.000 (DNS) 20 : 9/7:34.390 27 : 8/7:07.915
28 AMENG 96 17/14:42.056 (3,6) 8/7:02.051 (3) 26 : 8/7:04.248 24 : 8/7:02.553 23 : 8/7:02.051 27 : 8/7:11.723 25 : 8/7:10.776 24 : 9/7:40.005
29 EKO PRASETYO 98 16/14:00.153 (2,3) 8/6:51.032 (DNF) (2) 31 : 8/7:32.765 23 : 8/6:51.032 (DNF) 24 : 8/7:09.121 26 : 8/7:11.487 26 : 8/7:19.828 25 : 9/7:42.770
30 YANUAR 103 16/14:09.385 (5,4) 8/7:05.798 (5) 35 : 0/0.000 (DNS) 27 : 8/7:14.852 27 : 8/7:20.766 25 : 8/7:03.587 24 : 8/7:05.798 32 : 2/7:00.198
31 YANWAR 104 17/14:45.885 (6,2) 9/7:35.864 (6) 27 : 8/7:14.952 26 : 8/7:10.021 29 : 8/7:34.868 28 : 8/7:17.994 29 : 7/7:21.799 23 : 9/7:35.864
32 YUFINTRA 117 16/15:16.796 (6,2) 8/7:14.867 (6) 30 : 8/7:30.155 29 : 8/8:01.929 30 : 8/7:54.490 34 : 6/7:04.942 34 : 0/0.000 (DNS) 28 : 8/7:14.867
33 UJEE 119 16/14:56.732 (2,1) 8/7:34.923 (2) 29 : 8/7:21.809 28 : 8/7:34.923 34 : 4/7:39.916 32 : 7/7:06.711 30 : 7/7:26.834 33 : 0/0.000 (DNS)
34 FARHAN 121 16/16:01.407 (5,4) 8/7:44.183 (5) 32 : 6/6:15.491 (DNF) 33 : 5/7:35.166 32 : 7/7:05.428 30 : 8/8:17.224 27 : 8/7:44.183 33 : 0/0.000 (DNS)
35 ALI 128 9/7:19.979 (6,1) 9/7:19.979 (6) 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 37 : 0/0.000 17 : 9/7:19.979
36 ALDHIS MAHENDRA 130 13/15:28.152 (5,2) 7/8:09.713 (5) 33 : 6/6:23.107 (DNF) 32 : 6/7:18.439 33 : 7/7:41.761 33 : 7/7:32.711 32 : 7/8:09.713 33 : 0/0.000 (DNS)
37 EFO WIJAYANTO 137 0/0.000 (6,5) 0/0.000 (DNS) (6) 35 : 0/0.000 (DNS) 35 : 0/0.000 (DNS) 36 : 0/0.000 (DNS) 35 : 0/0.000 (DNS) 34 : 0/0.000 (DNS) 33 : 0/0.000 (DNS)
close X